Hallo sobat-sobat RO semuanya. Sam ingin berbagi Resep Masakan yang ada di Ragnarok M Eternal Love secara lengkap nih. Sam juga menyertakan efek buff yang akan aktif jika sobat RO memakannya loh. Jadi semoga membantu kalian dalam mendapatkan efek buff yang kalian inginkan ya sob. Oke langsung aja nih kalian simak selengkapnya dibawah. Cekidot~~
Resep Masakan Ragnarok M Eternal Love
Luxury Worktop
Rookie Meat Steak | Lunatic Meat | |||||
Efek Buff : MaxHP+60, MaxSP+6, DEF+8 _ | ||||||
Rookie Fried Dish | West Gate Tomato | |||||
Efek Buff : MaxHP+60, MaxSP+6, MDEF+8 _ | ||||||
Rookie Fish Steak | Vadon Meat | |||||
Efek Buff : MaxHP+60, MaxSP+6, ATK+8 _ | ||||||
Rookie Jam | Poring Apple | |||||
Efek Buff : MaxHP+60, MaxSP+6, MATK+8 _ | ||||||
Traveler Bacon | Lunatic Meat | salt | ||||
Efek Buff : MaxHP+90, MaxSP+9, DEF+12 _ | ||||||
Seafood Bowl | Vadon Meat | Flour | ||||
Efek Buff : MaxHP+90, MaxSP+9, ATK+12 _ | ||||||
Healthy Salad | West Gate Tomato | Salt | ||||
Efek Buff : MaxHP+90, MaxSP+9, MATK+12 _ | ||||||
Delicious Steak | Egg Shell Picky | Desert Wolf Meat | Mountain Celery | |||
Efek Buff : MaxHP+120, MaxSP+12, DEF+16, MDEF+16 _ | ||||||
Seafood Rice | Marina Meat | Inkfish Tentacle | Milk | |||
Efek Buff : MaxHP+120, MaxSP+12, ATK+16, Movement Speed+1% _ | ||||||
Vegetable Meal | Mountain Celery | Magic Spore | Milk | |||
Efek Buff : MaxHP+120, MaxSP+12, MATK+16, Cast Delay -0.75% _ | ||||||
Flame God History | Savage Meat | Desert Wolf Meat | Chili | |||
Efek Buff : MaxHP+180, MaxSP+18, DEF+20, Prevents abnormal status at that time when receiving abnormal status from attack. This effect has a 15 second cooldown, preventing up to 3 attacks from being attacked. _ | ||||||
East Seafood Kebab | Marc Meat | Inkfish Tentacle | Chili | |||
Efek Buff : MaxHP+180, MaxSP+18, ATK+20, Movement Speed+1.5% _ | ||||||
Spicy Branch – Vegetable | Bamboo Eggplant | South Gate Carrot | Chili | |||
Efek Buff : MaxHP+180, MaxSP+18, MATK+20, Cast Delay -1% _ | ||||||
Yummy Steak | Bamboo Eggplant | Lunatic Meat | Apple Vinegar | |||
Efek Buff : MaxHP+216, MaxSP+21, DEF+24, Prevents abnormal status at that time when receiving abnormal status from attack. This effect has a 15 second cooldown, preventing up to 3 attacks from being attacked. _ | ||||||
Yummy Fish Steak | Marc Meat | Marina Meat | Apple Vinegar | |||
Efek Buff : MaxHP+216, MaxSP+21, ATK+24, Movement Speed+1.75% _ | ||||||
Yummy Salad | Bamboo Eggplant | West Gate Tomato | Cream | |||
Efek Buff : MaxHP+216, MaxSP+21, MATK+24, Cast Delay -1.25% _ | ||||||
Fantasy Steak | Egg Shell Picky | Rocker Leg Meat | Salt | Sugar | ||
Efek Buff : MaxHP+300, MaxSP+30, DEF+30, Prevents abnormal status at that time when receiving abnormal status from attack. This effect has a 15 second cooldown, preventing up to 4 attacks from being attacked. _ | ||||||
Fantasy Seafood Kebab | Marina Meat | Vadon Meat | Salt | Sugar | ||
Efek Buff : MaxHP+300, MaxSP+30, ATK+30, Movement Speed+2% _ | ||||||
Fantasy Salad | Mountain Celery | South Gate Carrot | Salt | Milk | ||
Efek Buff : MaxHP+300, MaxSP+30, MATK+30, Cast Delay -1.5% _ | ||||||
Geffen Steak | Desert Wolf Meat | Egg Shell Picky | Chili | Flour | ||
Efek Buff : MaxHP+360, MaxSP+36, DEF+32, Prevents abnormal status at that time when receiving abnormal status from attack. This effect has a 15 second cooldown, preventing up to 4 attacks from being attacked. _ | ||||||
Hydra | Marina Meat | Hydra Meat | Chili | Vanilla | ||
Efek Buff : MaxHP+360, MaxSP+36, ATK+32, Movement Speed+2.5% _ | ||||||
Forest Treasure | Mountain Celery | South Gate Carrot | Sugar | Chili | ||
Efek Buff : MaxHP+360, MaxSP+36, MATK+32, Cast Delay -1.75% _ | ||||||
Desert Steak | Savage Meat | Desert Wolf Meat | Apple Vinegar | Cheese | ||
Efek Buff : MaxHP+420, MaxSP+42, DEF+36, Prevents abnormal status at that time when receiving abnormal status from attack. This effect has a 15 second cooldown, preventing up to 4 attacks from being attacked. _ | ||||||
Fishman’s Soul | Marc Meat | Marina Meat | Apple Vinegar | Sauce | ||
Efek Buff : MaxHP+420, MaxSP+42, ATK+36, Movement Speed+3% _ | ||||||
Sweet Coriander | Bamboo Eggplant | Mountain Celery | Sauce | Cream | ||
Efek Buff : MaxHP+420, MaxSP+42, MATK+36, Cast Delay -2% _ | ||||||
Prontera Royal Meat Steak | Savage Meat | Desert Wolf Meat | Lunatic Meat | Sauce | Cream | |
Efek Buff : MaxHP+500, MaxSP+50, DEF+38, Prevents abnormal status at that time when receiving abnormal status from attack. This effect has a 15 second cooldown, preventing up to 4 attacks from being attacked. _ | ||||||
Prontera Royal Fish Steak | Marc Meat | Inkfish Tentacle | Hydra Meat | Cheese | Apple Vinegar | |
Efek Buff : MaxHP+500, MaxSP+50, ATK+38, Movement Speed+3.25% _ | ||||||
Prontera Royal Salad | Bamboo Eggplant | Magic Spore | South Gate Carrot | Apple Vinegar | Sauce | |
Efek Buff : MaxHP+500, MaxSP+50, MDEF+38, Cast Delay -2.25%, Survives the damage inflicted on a HP effect to 1 unit of death and immortality 2 seconds later. This effect takes 15 seconds to cooldown. Up to 2 deadly effects can be used. _ | ||||||
Original Will – Steak | Savage Meat | Muka Meat | Desert Wolf Meat | Egg Shell Picky | Miso Powder | |
Efek Buff : MaxHP+600, MaxSP+60, DEF+40, Prevents abnormal status at that time when receiving abnormal status from attack. This effect has a 15 second cooldown, preventing up to 4 attacks from being attacked. _ | ||||||
Original Will – Fish Filet | Marc Meat | Mutated Fish | Marina Meat | Inkfish Tentacle | Miso Powder | |
Efek Buff : MaxHP+600, MaxSP+60, ATK+40, Movement Speed+3.5% _ | ||||||
Original Will – Salad | Bamboo Eggplant | Gold Pumpkin | Magic Spore | Mountain Celery | Miso Powder | |
Efek Buff : MaxHP+600, MaxSP+60, MDEF+40, Cast Delay -2.5% _ |
Wild Life BBQ
Rookie Meat Kebab | Lunatic Mea | |||||
Efek Buff : MaxHP+60, MaxSP+6, DEF+8 _ | ||||||
Rookie Vegetable Kebab | West Gate Tomato | |||||
Efek Buff : MaxHP+60, MaxSP+6, MDEF+8 _ | ||||||
Rookie Seefood Kebab | Vadon Meat | |||||
Efek Buff : MaxHP+60, MaxSP+6, ATK+8 _ | ||||||
Rookie Fruit Slices | Poring Apple | |||||
Efek Buff : MaxHP+60, MaxSP+6, MATK+8 _ | ||||||
Dark Cuisine | ยังไม่สามารถทำได้ | |||||
Efek Buff : ?? Belum Ditemukan _ | ||||||
Popular Kebab | Rocker Leg Meat | salt | ||||
Efek Buff : MaxHP+90, MaxSP+9, DEF+21 _ | ||||||
Island Kebab | Hydra Meat | Flour | ||||
Efek Buff : MaxHP+90, MaxSP+9, ATK+12 _ | ||||||
MSG | South Gate Carrot | Salt | ||||
Efek Buff : MaxHP+90, MaxSP+9, MDEF+12 _ | ||||||
Starving Kebabs | Desert Wolf Meat | Rocker Leg Meat | Magic Spore | |||
Efek Buff : MaxHP+200, MaxSP+12, DEF+16, MDEF+16 _ | ||||||
Izlude Pride | Marina Meat | Inkfish Tentacle | Vadon Meat | |||
Efek Buff : MaxHP+120, MaxSP+12, ATK+16, DEF+16, Damage to players +0.75% _ | ||||||
Farmer’s Smile | Magic Spore | Poring Apple | Sugar | |||
Efek Buff : MaxHP+120, MaxSP+12, MDEF+16 _ | ||||||
Gold Kebab | Muka Meat | Egg Shell Picky | Vanilla | |||
Efek Buff : MaxHP+300, MaxSP+18, DEF+20, MDEF+20 _ | ||||||
Superb Seafood Kebab | Mutated Fish | Marina Meat | Chili | |||
Efek Buff : MaxHP+180, MaxSP+18, ATK+20, DEF+20, Damage to players +1% _ | ||||||
Flame Vegetable Kebab | Gold Pumpkin | Magic Spore | Chili | |||
Efek Buff : MaxHP+180, MaxSP+18, MDEF+20 _ | ||||||
Yummy Kebab | Muka Meat | Desert Wolf Meat | Apple Vinegar | |||
Efek Buff : MaxHP+360, MaxSP+21, DEF+24, MDEF+24 _ | ||||||
Yummy Seafood Kebab | Mutated Fish | Vadon Meat | Apple Vinegar | |||
Efek Buff : MaxHP+216, MaxSP+21, ATK+24, DEF+24, Damage to players +1.25% _ | ||||||
Yummy Vegetables | Gold Pumpkin | South Gate Carrot | Apple Vinegar | |||
Efek Buff : MaxHP+216, MaxSP+21, MATK+24, MDEF+24 _ | ||||||
Magic Meat Kebab | Lunatic Meat | Desert Wolf Meat | Poring Apple | Salt | ||
Efek Buff : MaxHP+500, MaxSP+30, MATK+30, DEF+30 _ | ||||||
Magic Seafood Kebab | Inkfish Tentacle | Hydra Meat | West Gate Tomato | Salt | ||
Efek Buff : MaxHP+300, MaxSP+30, ATK+30, MDEF+30, Damage to players +1.5% _ | ||||||
Magic Green BBQ | Magic Spore | West Gate Tomato | Salt | Flour | ||
Efek Buff : MaxHP+300, MaxSP+30, MATK+30, MDEF+30, It does not die when it receives damage from HP effect to HP and is immortal for 2 seconds. This effect takes 15 seconds of cooldown. Up to 1 dead time can be applied. _ | ||||||
Gold Cross Kebab | Egg Shell Picky | Rocker Leg Meat | Vanilla | Chili | ||
Efek Buff : MaxHP+600, MaxSP+36, DEF+32, DEF+32 _ | ||||||
Call from Ocean | Inkfish Tentacle | Vadon Meat | Chili | Vanilla | ||
Efek Buff : MaxHP+360, MaxSP+36, ATK+32, DEF+32, Damage to players +1.75%, It does not die when it receives damage from HP effect to HP and is immortal for 2 seconds. This effect takes 15 seconds of cooldown. Up to 1 dead time can be applied. _ | ||||||
Payon’s Vegetable Kebab | Magic Spore | West Gate Tomato | Milk | Vanilla | ||
Efek Buff : MaxHP+360, MaxSP+36, MATK+32, MDEF+32 _ | ||||||
Giant Pagoda | Muka Meat | Egg Shell Picky | Cream | Sauce | ||
Efek Buff : MaxHP+700, MaxSP+42, DEF+36 _ | ||||||
Trubius Seafood Kebab | Mutated Fish | Inkfish Tentacle | Apple Vinegar | Cheese | ||
Efek Buff : MaxHP+420, MaxSP+42, ATK+36, DEF+36, Damage to players +2% _ | ||||||
Sky Blade | Gold Pumpkin | Magic Spore | Sauce | Apple Vinegar | ||
Efek Buff : MaxHP+420, MaxSP+42, MATK+36, MDEF+36 _ | ||||||
Prontera Royal Kebab | Muka Meat | Egg Shell Picky | Rocker Leg Meat | Apple Vinegar | Sauce | |
Efek Buff : MaxHP+830, MaxSP+50, DEF+38 _ | ||||||
Prontera Royal Fish Kebab | Mutated Fish | Marina Meat | Vadon Meat | Sauce | Apple Vinegar | |
Efek Buff : MaxHP+500, MaxSP+50, ATK+38, DEF+38, Damage to players +2.25% _ | ||||||
Prontera Royal Green BBQ | Gold Pumpkin | Mountain Celery | West Gate Tomato | Cheese | Apple Vinegar | |
Efek Buff : MaxHP+500, MaxSP+50, MDEF+38, Cast Delay -2.25% _ | ||||||
Original Will – Kebab | Savage Meat | Muka Meat | Desert Wolf Meat | Egg Shell Picky | Miso Powder | |
Efek Buff : MaxHP+1000, MaxSP+60, DEF+40 _ | ||||||
Original Will – Fish Kebabs | Marc Meat | Mutated Fish | Marina Meat | Inkfish Tentacle | Miso Powder | |
Efek Buff : MaxHP+600, MaxSP+60, ATK+40, DEF+40, Damage to players +2.5% _ | ||||||
Original Will – Green BBQ | Bamboo Eggplant | Gold Pumpkin | Magic Spore | Mountain Celery | Miso Powder | |
Efek Buff : MaxHP+600, MaxSP+60, MATK+40, MDEF+40, Survives the damage inflicted on a HP effect to 1 unit of death and immortality 2 seconds later. This effect takes 15 seconds to cooldown. Up to 2 deadly effects can be used. _ |
Pressure Cooker
Rookie Broth | Lunatic Meat | |||||
Efek Buff : MaxHP+60, MaxSP+6, DEF+8 _ | ||||||
Rookie Vegetable Soup | West Gate Tomato | |||||
Efek Buff : MaxHP+60, MaxSP+6, MDEF+8 _ | ||||||
Rookie Fish Soup | Vadon Meat | |||||
Efek Buff : MaxHP+60, MaxSP+6, ATK+8 _ | ||||||
Rookie Black Tea | Poring Apple | |||||
Efek Buff : MaxHP+60, MaxSP+6, MATK+8 _ | ||||||
Fragrant Broth | Lunatic Meat | Flour | ||||
Efek Buff : MaxHP+90, MaxSP+9, DEF+21 _ | ||||||
Fish Head Soup | Hydra Meat | Salt | ||||
Efek Buff : MaxHP+90, MaxSP+9, ATK+12 _ | ||||||
Mum’s Soup | South Gate Carrot | West Gate Tomato | ||||
Efek Buff : MaxHP+90, MaxSP+9, MATK+12, MDEF+12 _ | ||||||
Music Box Broth | Egg Shell Picky | Rocker Leg Meat | Sugar | |||
Efek Buff : MaxHP+120, MaxSP+12, DEF+16, Equip ATK Spd+1% _ | ||||||
Warm Current | Inkfish Tentacle | Hydra Meat | Flour | |||
Efek Buff : MaxHP+120, MaxSP+12, ATK+16, MDEF+16, Ignore DEF +0.75% _ | ||||||
Delicious Vegetable Soup | Mountain Celery | Magic Spore | Goblin Strawberry | |||
Efek Buff : MaxHP+120, MaxSP+12, MATK+16, MDEF+16 _ | ||||||
Satisfied | Savage Meat | Muka Meat | Sugar | |||
Efek Buff : MaxHP+180, MaxSP+18, DEF+20, ASPD+1.5% _ | ||||||
Singing Soul | Mutated Fish | Marc Meat | Milk | |||
Efek Buff : MaxHP+180, MaxSP+18, ATK+20, MDEF+20, ignore DEF +1% _ | ||||||
Warm Oasis | Bamboo Eggplant | Gold Pumpkin | Vanilla | |||
Efek Buff : MaxHP+180, MaxSP+18, MATK+20, MDEF+20 _ | ||||||
Yummy Broth | Bamboo Eggplant | Rocker Leg Meat | Cream | |||
Efek Buff : MaxHP+216, MaxSP+21, DEF+24, Equip ASPD+1.75% _ | ||||||
Yummy Seafood Soup | Marc Meat | Mutated Fish | Apple Vinegar | |||
Efek Buff : MaxHP+216, MaxSP+21, ATK+24, MDEF+24, Ignore DEF +1.25% _ | ||||||
Yummy Vegetable Soup | Bamboo Eggplant | Gold Pumpkin | Cream | |||
Efek Buff : MaxHP+216, MaxSP+21, MATK+24, MDEF+24 _ | ||||||
Fantasy Broth | Rocker Leg Meat | Egg Shell Picky | South Gate Carrot | Milk | ||
Efek Buff : MaxHP+300, MaxSP+30, DEF+30, MDEF+30, Equip ASPD+2% _ | ||||||
Fantasy Fish Soup | Marina Meat | Hydra Meat | Milk | Salt | ||
Efek Buff : MaxHP+300, MaxSP+30, MATK+30, MDEF+30, Ignore DEF +1.5% _ | ||||||
Fantasy Vegetable Soup | West Gate Tomato | South Gate Carrot | Mountain Celery | Flour | ||
Efek Buff : MaxHP+300, MaxSP+30, MATK+30, MDEF+30 _ | ||||||
Mother’s Hug | Desert Wolf Meat | Lunatic Meat | Vanilla | Chili | ||
Efek Buff : MaxHP+360, MaxSP+36, DEF+32, MDEF+32, Equip ASPD+2.5% _ | ||||||
Al De Baran Fish Soup | Inkfish Tentacle | Marina Meat | Sugar | Vanilla | ||
Efek Buff : MaxHP+360, MaxSP+36, ATK+32, MDEF+32, Ignore DEF +1.75% _ | ||||||
Princess’ Black Tea | Magic Spore | Mountain Celery | Vanilla | Salt | ||
Efek Buff : MaxHP+360, MaxSP+36, MATK+32, MDEF+32 _ | ||||||
Brandy March | Muka Meat | Savage Meat | Sauce | Apple Vinegar | ||
Efek Buff : MaxHP+420, MaxSP+42, DEF+36, MDEF+36, Equip ASPD+3% _ | ||||||
Song for You | Mutated Fish | Marc Meat | Cheese | Apple Vinegar | ||
Efek Buff : MaxHP+420, MaxSP+42, ATK+36, MDEF+36, Ignore DEF+2% _ | ||||||
Sage in Dark | Gold Pumpkin | Bamboo Eggplant | Milk | Cheese | ||
Efek Buff : MaxHP+420, MaxSP+42, MATK+36, MDEF+36 _ | ||||||
Prontera Royal Broth | Savage Meat | Muka Meat | Lunatic Meat | Apple Vinegar | Cheese | |
Efek Buff : MaxHP+500, MaxSP+50, DEF+38, MDEF+38, Equip ASPD+3.25% _ | ||||||
Prontera Royal Seafood Soup | Marc Meat | Mutated Fish | Hydra Meat | Cheese | Sauce | |
Efek Buff : MaxHP+500, MaxSP+50, ATK+38, MDEF+38, Ignore DEF +2.25% _ | ||||||
Prontera Royal Vegetable Soup | Bamboo Eggplant | Gold Pumpkin | South Gate Carrot | Cheese | Sauce | |
Efek Buff : MaxHP+500, MaxSP+50, MATK+38, MDEF+38 _ | ||||||
Original Will – Broth | Savage Meat | Muka Meat | Desert Wolf Meat | Egg Shell Picky | Rainbow powder | |
Efek Buff : MaxHP+600, MaxSP+60, DEF+40, MDEF+40, Equip ASPD+3.5% _ | ||||||
Original Will – Seafood Soup | Marc Meat | Mutated Fish | Marina Meat | Inkfish Tentacle | Rainbow powder | |
Efek Buff : MaxHP+600, MaxSP+60, ATK+40, MDEF+40, Ignore DEF+2.5% _ | ||||||
Original Will – Vegetable Soup | Bamboo Eggplant | Gold Pumpkin | Magic Spore | Mountain Celery | Miso Powder | |
Efek Buff : MaxHP+600, MaxSP+60, MATK+40, MDEF+40 _ |
Beverage Stall
Rookie Sashimi | Lunatic Meat | |||||
Efek Buff : MaxHP+60, MaxSP+6, DEF+8 _ | ||||||
Rookie Salad | West Gate Tomato | |||||
Efek Buff : MaxHP+60, MaxSP+6, MDEF+8 _ | ||||||
Rookie Sushi | Vadon Meat | |||||
Efek Buff : MaxHP+60, MaxSP+6, ATK+8 _ | ||||||
Rookie Fruit Plate | Poring Apple | |||||
Efek Buff : MaxHP+60, MaxSP+6, MATK+8 _ | ||||||
Ray Dessert | South Gate Carrot | Flour | ||||
Efek Buff : MaxHP+90, MaxSP+9, MDEF+12 _ | ||||||
Ice Cream | Poring Apple | Civet Grape | ||||
Efek Buff : MaxHP+90, MaxSP+9, MATK+12, DEF+12 _ | ||||||
Smokie Cookie | Civet Grape | Flour | Salt | |||
Efek Buff : MaxHP+120, MaxSP+12, MATK+12 _ | ||||||
Seaside Black Tea | Monkey Banana | Sugar | Milk | |||
Efek Buff : MaxHP+120, MaxSP+12, MATK+16, DEF+16, Armor piercing +0.75% _ | ||||||
Cheese Cake | Goblin Strawberry | Milk | Flour | |||
Efek Buff : MaxHP+120, MaxSP+12, MATK+16, Damage to non-monsters BOSS+0.75% _ | ||||||
Poring Parfait | Civet Grape | Poring Apple | Goblin Strawberry | |||
Efek Buff : MaxHP+120, MaxSP+12, ATK+16, MATK+16, Damage to monsters type BOSS +0.75% _ | ||||||
Duke Juice | Moai Melon | Goblin Strawberry | Vanilla | |||
Efek Buff : MaxHP+180, MaxSP+18, MATK+20, DEF+20, Armor piercing +1%, Magic Armor piercing +1% _ | ||||||
Vantican Bread | Savage Meat | Gold Pumpkin | Vanilla | |||
Efek Buff : MaxHP+180, MaxSP+18, DEF+20, MDEF+20, Damage to non-monsters BOSS+1% _ | ||||||
Ancient Ice Honey | Moai Melon | Bigfoot Pineapple | Vanilla | |||
Efek Buff : MaxHP+180, MaxSP+18, ATK+20, MATK+20, Damage to monsters type BOSS+1% _ | ||||||
Yummy Cake | Bigfoot Pineapple | Civet Grape | Cream | |||
Efek Buff : MaxHP+216, MaxSP+21, MATK+24, DEF+24, Armor piercing +1.25%, Magic Armor piercing +1.25% _ | ||||||
Yummy Tea | Moai Melon | Bigfoot Pineapple | Milk | |||
Efek Buff : MaxHP+216, MaxSP+21, DEF+24, MDEF+24, Damage to non-monsters BOSS+1.25% _ | ||||||
Yummy Cookie | Moai Melon | Poring Apple | Cream | |||
Efek Buff : MaxHP+216, MaxSP+21, ATK+24, MATK+24, Damage to monsters type BOSS+1.25% _ | ||||||
Magic Bread | Lunatic Meat | Goblin Strawberry | Salt | Flour | ||
Efek Buff : MaxHP+300, MaxSP+30, MATK+30, DEF+30, Armor piercing +1.5%, Magic Armor piercing +1.5% _ | ||||||
Magic Ice Cream | Poring Apple | Goblin Strawberry | Sugar | Milk | ||
Efek Buff : MaxHP+300, MaxSP+30, DEF+30, MDEF+30, Damage to non-monsters BOSS+1.5% _ | ||||||
Magic Cookie | Monkey Banana | Civet Grape | Sugar | Milk | ||
Efek Buff : MaxHP+360, MaxSP+36, ATK+30, MATK+30, Damage to monsters type BOSS+1.5% _ | ||||||
Noble Black Tea | Goblin Strawberry | Poring Apple | Sugar | Vanilla | ||
Efek Buff : MaxHP+360, MaxSP+36, MATK+32, DEF+32, Armor piercing +1.75%, Magic Armor piercing +1.75% _ | ||||||
Merchant City’s Cake | Monkey Banana | Civet Grape | Milk | Vanilla | ||
Efek Buff : MaxHP+360, MaxSP+36, MATK+32, Damage to non-monsters BOSS+1.75% _ | ||||||
Bigfoot Forest Cookie | Goblin Strawberry | Monkey Banana | Vanilla | Flour | ||
Efek Buff : MaxHP+360, MaxSP+36, ATK+32, MATK+32, Damage to monsters type BOSS+1.75% _ | ||||||
Summer Star | Moai Melon | Goblin Strawberry | Cream | Cheese | ||
Efek Buff : MaxHP+420, MaxSP+42, MATK+36, DEF+36, Armor piercing +2%, Magic Armor piercing +2% _ | ||||||
Princess Afternoon Tea | Moai Melon | Bigfoot Pineapple | Sugar | Cheese | ||
Efek Buff : MaxHP+420, MaxSP+42, DEF+36, MDEF+36, Damage to non-monsters BOSS+2% _ | ||||||
Gatler’S Palace | Bigfoot Pineapple | Monkey Banana | Cream | Cheese | ||
Efek Buff : MaxHP+420, MaxSP+42, ATK+36, MATK+36, Damage to monsters type BOSS+2% _ | ||||||
Prontera Royal Juice | Moai Melon | Monkey Banana | Civet Grape | Cheese | Cream | |
Efek Buff : MaxHP+500, MaxSP+50, MATK+38, MDEF+38, Armor piercing +2.25%, Magic Armor piercing +2.25% _ | ||||||
Prontera Royal Cookie | Moai Melon | Bigfoot Pineapple | Poring Apple | Cheese | Cream | |
Efek Buff : MaxHP+500, MaxSP+50, DEF+38, MDEF+38, Damage to non-monsters BOSS+2.25% _ | ||||||
Prontera Royal Ice Cream | Bigfoot Pineapple | Goblin Strawberry | Poring Apple | Cheese | Cream | |
Efek Buff : MaxHP+500, MaxSP+50, ATK+38, MATK+38, Damage to monsters type BOSS+2.25% _ | ||||||
Original Will – Juice | Moai Melon | Bigfoot Pineapple | Goblin Strawberry | Monkey Banana | Rainbow powder | |
Efek Buff : MaxHP+600, MaxSP+60, MATK+40, DEF+40, Armor piercing +2.5%, Magic Armor piercing +2.5% _ | ||||||
Original Will – Cookies | Moai Melon | Bigfoot Pineapple | Goblin Strawberry | Monkey Banana | Miso Powder | |
Efek Buff : MaxHP+600, MaxSP+60, DEF+40, MDEF+40, Damage to non-monsters BOSS+2.5% _ | ||||||
Original Will – Ice Cream | Moai Melon | Bigfoot Pineapple | Goblin Strawberry | Miso Powder | Rainbow powder | |
Efek Buff : MaxHP+600, MaxSP+60, ATK+40, MATK+40, Damage to monsters type BOSS+2.5% _ |
Noted :
- Armor piercing / Magic Armor piercing = Menembus pertahanan / Magic Pertahanan musuh. jadi kalau DEF/MDEF musuhnya besar, maka semakin besar juga damage yang akan ditembus ke pertahanan musuh(Player/Monster/Boss).
- Damage to NON-Monster BOSS = Memberikan bonus Dmg kepada MINI-BOSS Monsters
- Damage to monsters type BOSS = Memberikan bonus Dmg kepada MVP Monsters
Daftar bahan baku langka dan Bahan mentah dijual di toko-toko yang ada di Royal Cuisine Association. Gunakan Chef’s Eagle Eye (Limit x5 per hari) yang bisa digunakan untuk berburu bahan yang akan drop dari Monster tertentu. Dibawah ini Sam kasih info monster yang bisa drop bahan tersebut. Cekidot~~
Monkey Banana | Yoyo | Hunter Fly | |
Goblin Strawberry | Kobold Hammer | ||
Moai Melon | Raydric | Golem | |
Bigfoot Pineapple | Bigfoot | Succubus | |
Desert Wolf Meat | Desert Wolf | Nine Tail | |
Egg Shell Picky | Peco Peco | Orc Warrior | |
Savage Meat | Savage | Kobold Archer | |
Muka Meat | Muka | Green Petite | Gargoyle |
Marina Meat | Marina | Orc Archer | |
Inkfish Tentacle | Roda Frog | Thara Frog | Deviruchi |
Marc Meat | Marc | Nightmare | |
Mutated Fish | Phen | Marionette Doll | |
Mountain Celery | Flora | Orc Zombie | |
Magic Spore | Menblatt | Ferus | |
Bamboo Eggplant | Greatest General | Incubus | |
Gold Pumpkin | Elder Willow | Raydric Archer |
Jangan lupa komentar dibawah jikalau ingin bertanya serta berbagi dengan sobat yang lain nya. Bye~~
No comments:
Post a Comment